Delivery Reports
You should look at delivery reports as follows: when you receive a delivery report you can be sure the SMS has been delivered.
However, when you do not receive a delivery report, it means you just don't know (yet). The mobile could be turned off or be out
of coverage. In that case, it is still possible the SMS will be delivered but later. It is also possible the SMS has been delivered, but
we did not get a delivery report because the mobile operator did not support the feature.
In most cases, when an SMS fails, we will also send you an email about that failure.
We will add other countries to this list regularly, so please check this page often.
SMS Mac supports delivery reports in the following countries:
+213 | Algeria |
+61 | Australia |
+43 | Austria |
+32 | Belgium |
+55 | Brazil |
+1 | Canada |
+86 | China |
+420 | Czech Republic |
+45 | Denmark |
+358 | Finland |
+33 | France |
+49 | Germany |
+30 | Greece |
+62 | Indonesia |
+972 | Israel |
+353 | Ireland |
+39 | Italy |
+60 | Malaysia |
|
|
+356 | Malta |
+31 | Netherlands |
+47 | Norway |
+63 | Philippines |
+351 | Portugal |
+27 | South Africa |
+66 | Thailand |
+7 | Russia |
+381 | Serbia & Montenegro |
+34 | Spain |
+46 | Sweden |
+41 | Switzerland |
+255 | Tanzania |
+380 | Ukraine |
+44 | United Kingdom |
+1 | United States* |
+58 | Venezuela |
|
*Most mobile networks, including: AT&T (Cingular), Verizon, T-Mobile.
|
|
Requirements |
|
Application: macOS 10.13 and up |
|
Send SMS Widget: macOS Mojave and lower |
|
|